Voltage class | Applicable motor (kW) | Inverter type-form | Input current (A) | Molded-case circuit breaker (MCCB) or Earth leakage circuit breaker (ELCB) Note 1),2) | Magnetic contactor (MC) Note 1),3),4),5) | Wire size (mm) Note 6),7) | Inverter Terminal Screw size Note 8) | |||||
Rated current (A) | Operational current (A) AC1 | Power circuit | DC terminal | Braking resistor/ Braking unit (optional)Note 9) | Grounding wire | Power terminal | Grounding Terminal | |||||
Input terminal (R, S, T) | Output terminal (U, V, W) | |||||||||||
480V | 0.4 | VFAS3-4004PC | 0.9 | 3 | 20 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | M4 | M5 |
0.75 | VFAS3-4007PC | 1.8 | 3 | 20 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | |||
1.5 | VFAS3-4015PC | 3.2 | 5 | 20 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | |||
2.2 | VFAS3-4022PC | 4.9 | 10 | 20 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | |||
4.0 | VFAS3-4037PC | 8.3 | 10 | 20 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | |||
5.5 | VFAS3-4055PC | 10.9 | 15 | 20 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | M4 | M5 | |
7.5 | VFAS3-4075PC | 14.7 | 20 | 20 | 2.5 | 4 | 2.5 | 1.5 | 2.5 | |||
11 | VFAS3-4110PC | 21.4 | 30 | 32 | 4 | 6 | 4 | 1.5 | 4 | M5 | M5 | |
15 | VFAS3-4150PC | 28.9 | 40 | 32 | 6 | 10 | 6 | 2.5 | 10 | |||
18.5 | VFAS3-4185PC | 35.4 | 50 | 50 | 10 | 10 | 10 | 2.5 | 10 | |||
22 | VFAS3-4220PC | 42.1 | 60 | 50 | 16 | 16 | 10 | 4 | 16 | M8 | M6 M8 | |
30 | VFAS3-4300PC | 57.1 | 75 | 60 | 25 | 25 | 16 | 6 | 16 | |||
37 | VFAS3-4370PC | 69.9 | 100 | 80 | 25 | 35 | 25 | 10 | 16 | |||
45 | VFAS3-4450PC | 84.8 | 125 | 100 | 35 | 35 | 35 | 16 | 16 | M12 | M8 M12 | |
55 | VFAS3-4550PC | 103.3 | 125 | 135 | 50 | 50 | 50 | 16 | 25 | |||
75 | VFAS3-4750PC | 139.8 | 175 | 200 | 95 | 95 | 70 | 35 | 50 | |||
90 | VFAS3-4900PC | 170.2 | 225 | 260 | 120 | 120 | 95 | 35 | 70 | M10 | M8 M10 | |
110 | VFAS3-4110KPC | 203.5 | 250 | 260 | 70×2 | 70x2 | 70x2 | 50 | 95 | |||
132 | VFAS3-4132KPC | 240.3 | 300 | 260 | 70x2 | 70x2 | 70×2 | 70 | 95 | |||
160 | VFAS3-4160KPC | 290.0 | 350 | 350 | 120x2 | 95×2 | 150x2 | 95 | 120 | M10/M12 | M12 | |
200 | VFAS3-4200KPC | 360.0 | 500 | 450 | 150x2 | 120×2 | 150x3 | 150 | 150 | M12 | M12 | |
220 | VFAS3-4220KPC | 395.0 | 500 | 450 | 150x3 | 120x2 | 150x3 | 150 | 150 | |||
280 | VFAS3-4280KPC | 495.0 | 700 | 660 | 150x3 | 185x2 | 150x4 | 150 | 120x2 |
- USD
- CNY
- HKD
- EUR
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
VFAS3-4750PC
Subscribe to get pricesModel: VFAS3-4750PC
Order No:
SKU: 10000025549401
Warning: Undefined array key "Condition" in /www/wwwroot/yinliu/templates_c/112dd6e875debbc5725df84087289a5b5cd4de3a_0.file_detail.tpl.php on line 73
Size: 265.00 mm,908.00 mm,313.00 mm
Weight: 59.50kg
Warning: Undefined array key "Product_Selection_Engineer" in /www/wwwroot/yinliu/templates_c/112dd6e875debbc5725df84087289a5b5cd4de3a_0.file_detail.tpl.php on line 79
Brief Introduction
VFAS3-4750PC
Voltage classApplicable motor (kW)Invertertype-formInputcurrent(A)Molded-case circuit breaker (MCCB) or Earth leakage circuit breaker (ELCB) Note 1),2) Magnetic contactor (MC) Note 1),3),4),5)Wire size (mm) Note 6),7)Inverter Terminal Screw size Note 8)Rated current(A)Operational current (A) AC1Power circuitDCterminalBraking resistor/Braking unit(optional)Note 9)GroundingwirePowerterminalGroundingTerminalInput terminal (R, S, T)Output terminal (U, V, W)480V0.4 VFAS3-4004PC0.9 3 20 1.5 1.5 2.5 1.5 2.5 M4M50.75 VFAS3-4007PC1.8 3 20 1.5 1.5 2.5 1.5 2.5 1.5 VFAS3-4015PC3.2 5 20 1.5 1.5 2.5 1.5 2.5 2.2 VFAS3-4022PC4.9 10 20 1.5 1.5 2.5 1.5 2.5 4.0 VFAS3-4037PC8.3 10 20 1.5 1.5 2.5 1.5 2.5 5.5 VFAS3-4055PC10.9 15 20 1.5 2.5 2.5 1.5 2.5 M4M57.5 VFAS3-4075PC14.7 20 20 2.5 4 2.5 1.5 2.5 11 VFAS3-4110PC21.4 30 32 4 6 4 1.5 4 M5M515 VFAS3-4150PC28.9 40 32 6 10 6 2.5 10 18.5 VFAS3-4185PC35.4 50 50 10 10 10 2.5 10 22 VFAS3-4220PC42.1 60 50 16 16 10 4 16 M8M6M830 VFAS3-4300PC57.1 75 60 25 25 16 6 16 37 VFAS3-4370PC69.9 100 80 25 35 25 10 16 45 VFAS3-4450PC84.8 125 100 35 35 35 16 16 M12M8M1255 VFAS3-4550PC103.3 125 135 50 50 50 16 25 75 VFAS3-4750PC139.8 175 200 95 95 70 35 50 90 VFAS3-4900PC170.2 225 260 120 120 95 35 70 M10M8M10110 VFAS3-4110KPC203.5 250 260 70×270x270x250 95 132 VFAS3-4132KPC240.3 300 260 70x270x270×270 95 160 VFAS3-4160KPC290.0 350 350 120x295×2150x295 120 M10/M12M12200 VFAS3-4200KPC360.0 500 450 150x2120×2150x3150 150 M12M12220 VFAS3-4220KPC395.0 500 450 150x3120x2150x3150 150 280 VFAS3-4280KPC495.0 700 660 150x3185x2150x4150 120x2
Description
Subscription successful
Price list will be sent to you by email within 24hrs.