Model | SR-2000W | |||
Type | Ultra-wide field of view model | |||
Receiver | Sensor | CMOS image sensor | ||
Number of pixels | 2048 × 1536 | |||
Focus | Auto*1 | |||
Light emitter | Light source | High-intensity red LED | ||
Pointer light source | High-intensity green LED | |||
Reading specifications | Supported symbol | 2D code | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCode | |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
Minimum resolution | 2D code | 0.063 mm 0.0025" | ||
Barcode | 0.082 mm 0.0032" | |||
Reading distance | 50 to 1000 mm 1.97" to 39.37" | |||
Field of view for reading | at 800 mm 31.50": 707 × 530 mm 27.83" × 20.87" | |||
I/O specifications | Control input | Number of Inputs | 2 | |
Input type | Bidirectional voltage input | |||
Maximum rating | 26.4 VDC | |||
Minimum ON voltage | 15 VDC | |||
Maximum OFF current | 0.2 mA | |||
Control output | Number of Outputs | 3 | ||
Output type | Photo MOS relay output | |||
Maximum rating | 30 VDC | |||
Maximum load current | Single output: 50 mA or less, 3-output total: 100 mA or less | |||
Leakage current when OFF | 0.1 mA or less | |||
Residual voltage when ON | 1 V or less | |||
Ethernet | Communication standard | IEEE 802.3-compliant, 10BASE-T/100BASE-TX | ||
Supported protocol | TCP/IP, SNTP, FTP, BOOTP, EtherNet/IPⓇ, PROFINET, KV STUDIO, MC Protocol, OMRON PLC Link | |||
Serial communication | Communication standard | RS-232C-compliant | ||
Communication speed | 9600, 19200, 38400, 57600, 115200 bps | |||
Supported protocol | No-protocol, KV STUDIO, MC protocol, SYSWAY | |||
USB | Communication standard | USB 2.0 Full Speed-compliant | ||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | Approx. 1,600 mA | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 lux | |||
Ambient temperature | 0 to +45 °C 32 to 113 °F | |||
Storage temperature | -10 to +50 °C 14 to 122 °F | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Storage relative humidity | ||||
Operating environment | No dust or corrosive gas present | |||
Vibration resistance | 10 to 55 Hz: Double amplitude 0.75 mm 0.03", 3 hours each in X, Y and Z directions | |||
Weight | Approx. 300 g | |||
*1 The focal position can be adjusted automatically during installation or tuning. |
- USD
- CNY
- HKD
- EUR
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文


SR-2000W
Subscribe to get prices
Model: SR-2000W
Order No: SR-2000W
SKU: 10000006763501
Size: 12.00 cm,10.00 cm,8.00 cm
Weight: 0.30kg
Brief Introduction
SR-2000W
ModelSR-2000WTypeUltra-wide field of view modelReceiverSensorCMOS image sensorNumber of pixels2048 × 1536FocusAuto*1Light emitterLight sourceHigh-intensity red LEDPointer light sourceHigh-intensity green LEDReading specificationsSupported symbol2D codeQR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCodeBarcodeCODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB)Minimum resolution2D code0.063 mm 0.0025"Barcode0.082 mm 0.0032"Reading distance50 to 1000 mm 1.97" to 39.37"Field of view for readingat 800 mm 31.50": 707 × 530 mm 27.83" × 20.87"I/O specificationsControl inputNumber of Inputs2Input typeBidirectional voltage inputMaximum rating26.4 VDCMinimum ON voltage15 VDCMaximum OFF current0.2 mAControl outputNumber of Outputs3Output typePhoto MOS relay outputMaximum rating30 VDCMaximum load currentSingle output: 50 mA or less, 3-output total: 100 mA or lessLeakage current when OFF0.1 mA or lessResidual voltage when ON1 V or lessEthernetCommunication standardIEEE 802.3-compliant, 10BASE-T/100BASE-TXSupported protocolTCP/IP, SNTP, FTP, BOOTP, EtherNet/IPⓇ, PROFINET, KV STUDIO, MC Protocol, OMRON PLC LinkSerial communicationCommunication standardRS-232C-compliantCommunication speed9600, 19200, 38400, 57600, 115200 bpsSupported protocolNo-protocol, KV STUDIO, MC protocol, SYSWAYUSBCommunication standardUSB 2.0 Full Speed-compliantRatingPower voltage24 VDC ±10 % Current consumptionApprox. 1,600 mAEnvironmental resistanceEnclosure ratingIP65Ambient lightSunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 luxAmbient temperature0 to +45 °C 32 to 113 °FStorage temperature-10 to +50 °C 14 to 122 °FRelative humidity35 to 85 % RH (No condensation)Storage relative humidityOperating environmentNo dust or corrosive gas presentVibration resistance10 to 55 Hz: Double amplitude 0.75 mm 0.03", 3 hours each in X, Y and Z directionsWeightApprox. 300 g*1 The focal position can be adjusted automatically during installation or tuning.
Description