Model | HR-X100 | |||
Type | Standard model | |||
Wireless/wired | Wired | |||
Receiver | Number of pixels | 1920×1200 | ||
Sensor | CMOS image sensor | |||
Light emitter | Light source | White LED/Infrared LED | ||
LED risk group | Risk group 1 (IEC 62471) | |||
Aimer light source | LED (green) | |||
Laser class | Class 1 (IEC 60825-1) | |||
Distance sensor | Time-of-flight (TOF) sensor | |||
Reading specifications | Supported symbols | 2D codes | QR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec Code | |
Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
Minimum resolution | 2D codes | 0.127 mm 0.005" | ||
Barcodes | 0.070 mm 0.003" | |||
Reading distance (reference value) | DataMatrix (Module size: 0.25 mm 0.01") | 40 to 250 mm 1.57" to 9.84" | ||
DataMatrix (Module size: 0.50 mm 0.02") | 10 to 400 mm 0.39" to 15.75" | |||
CODE39 (NB: 0.25 mm 0.01") | ||||
CODE39 (NB: 0.50 mm 0.02") | 10 to 550 mm 0.39" to 21.65" | |||
Status display output/buttons | Buzzer + Vibration | |||
Communication | USB | Standard | USB 2.0 Full Speed | |
Interface | USB-COM, USB keyboard, RNDIS | |||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Bluetooth® | Standard | — | ||
Profile | ||||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Continuous usage time (reference value) | — | |||
Charging time | ||||
Charging method | ||||
Dimensions | 217 × 99.1 × 74 mm 8.54" × 3.90" × 2.91" | |||
Rating | Power supply voltage | USB power supply | 4.75 to 5.25 VDC | |
AC adapter | — | |||
Current consumption | Max. | 500 mA | ||
During standby | 220 mA | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC 60529) | ||
Ambient temperature | -20 to +45°C -4 to 113°F | |||
Storage temperature | -20 to +60°C -4 to 140°F | |||
Charging temperature | 0 to +40°C 32 to 104°F | |||
Relative humidity | Max. 95% RH (no condensation) | |||
Storage relative humidity | ||||
Oil resistance | IP67G/ISO 16750-1 | |||
Chemical resistance | Supports sterilization with alcohol | |||
Static electricity resistance | Airborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*1 | |||
Drop resistance | Concrete, 2.5 m 8.2' *2 | |||
Repeated drops | 30 cm 11.81", 20,000 times*2 | |||
Material | PC + TPU | |||
Weight | Approx. 360 g 12.71 oz | |||
*1 Verify that no damage is caused. |
- USD
- CNY
- HKD
- EUR
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文


HR-X100
Subscribe to get prices
Model: HR-X100
Order No: HR-X100
SKU: 10000051663301
Size: 24.00 cm,12.00 cm,10.00 cm
Weight: 0.36kg
Brief Introduction
HR-X100
ModelHR-X100TypeStandard modelWireless/wiredWiredReceiverNumber of pixels1920×12002.3 megapixelsSensorCMOS image sensorLight emitterLight sourceWhite LED/Infrared LEDLED risk groupRisk group 1 (IEC 62471)Aimer light sourceLED (green)Laser classClass 1 (IEC 60825-1)Distance sensorTime-of-flight (TOF) sensorReading specificationsSupported symbols2D codesQR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec CodeBarcodesCODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB)Minimum resolution2D codes0.127 mm 0.005"Barcodes0.070 mm 0.003"Reading distance (reference value)DataMatrix (Module size: 0.25 mm 0.01")40 to 250 mm 1.57" to 9.84"DataMatrix (Module size: 0.50 mm 0.02")10 to 400 mm 0.39" to 15.75"CODE39 (NB: 0.25 mm 0.01")CODE39 (NB: 0.50 mm 0.02")10 to 550 mm 0.39" to 21.65"Status display output/buttonsBuzzer + VibrationCommunicationUSBStandardUSB 2.0 Full SpeedInterfaceUSB-COM, USB keyboard, RNDISSupported OSWindows 11 Pro, Windows 10 Pro 32/64bitBluetooth®Standard—ProfileSupported OSWindows 11 Pro, Windows 10 Pro 32/64bitContinuous usage time (reference value)—Charging timeCharging methodDimensions217 × 99.1 × 74 mm 8.54" × 3.90" × 2.91"RatingPower supply voltageUSB power supply4.75 to 5.25 VDCAC adapter—Current consumptionMax.500 mADuring standby220 mAEnvironmental resistanceEnclosure ratingIP65/IP67 (IEC 60529)Ambient temperature-20 to +45°C -4 to 113°FStorage temperature-20 to +60°C -4 to 140°FCharging temperature0 to +40°C 32 to 104°FRelative humidityMax. 95% RH (no condensation)Storage relative humidityOil resistanceIP67G/ISO 16750-1Chemical resistanceSupports sterilization with alcoholStatic electricity resistanceAirborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*1Drop resistanceConcrete, 2.5 m 8.2' *2Repeated drops30 cm 11.81", 20,000 times*2MaterialPC + TPUWeightApprox. 360 g 12.71 oz(excluding cables)*1 Verify that no damage is caused.*2 These are test values and are not guaranteed.
Description