Model | HR-X500 | |||
Type | DPM model | |||
Wireless/wired | Wired | |||
Receiver | Number of pixels | 1920×1200 × 2 cameras | ||
Sensor | CMOS image sensor | |||
Light emitter | Light source | White LED | ||
LED risk group | Risk group 2 (IEC 62471) | |||
Aimer light source | Laser (red), Wavelength: 650 nm; LED (green) | |||
Laser class | Class 1 (IEC 60825-1) | |||
Distance sensor | Time-of-flight (TOF) sensor | |||
Reading specifications | Supported symbols | 2D codes | QR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec Code | |
Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
Minimum resolution | 2D codes | 0.040 mm 0.002" | ||
Barcodes | ||||
Reading distance (reference value) | DataMatrix (Module size: 0.25 mm 0.01") | 10 to 150 mm 0.39" to 5.91" | ||
DataMatrix (Module size: 0.50 mm 0.02") | 10 to 250 mm 0.39" to 9.84" | |||
CODE39 (NB: 0.25 mm 0.01") | 10 to 300 mm 0.39" to 11.81" | |||
CODE39 (NB: 0.50 mm 0.02") | 10 to 500 mm 0.39" to 19.69" | |||
Status display output/buttons | OLED + Buzzer + Vibration + Function button | |||
Communication | USB | Standard | USB 2.0 Full Speed | |
Interface | USB-COM, USB keyboard, RNDIS | |||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Bluetooth® | Standard | — | ||
Profile | ||||
Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||
Continuous usage time (reference value) | — | |||
Charging time | ||||
Charging method | ||||
Dimensions | 231.4 × 102.4 × 74.2 mm 9.11" × 4.03" × 2.92" | |||
Rating | Power supply voltage | USB power supply | — | |
AC adapter | 12 V ±10% | |||
Current consumption | Max. | 1500 mA | ||
During standby | 110 mA | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC 60529) | ||
Ambient temperature | 0 to +45°C 32 to 113°F | |||
Storage temperature | -20 to +60°C -4 to 140°F | |||
Charging temperature | 0 to +40°C 32 to 104°F | |||
Relative humidity | Max. 95% RH (no condensation) | |||
Storage relative humidity | ||||
Oil resistance | IP67G/ISO 16750-1 | |||
Chemical resistance | Supports sterilization with alcohol | |||
Static electricity resistance | Airborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*1 | |||
Drop resistance | Concrete, 2.5 m 8.2' *2 | |||
Repeated drops | 30 cm 11.81", 20,000 times*2 | |||
Material | PC + TPU | |||
Weight | Approx. 440 g 15.53 oz | |||
*1 Verify that no damage is caused. |
- USD
- CNY
- HKD
- EUR
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文


HR-X500
Subscribe to get prices
Model: HR-X500
Order No: HR-X500
SKU: 10000054517501
Size: 26.00 cm,12.00 cm,10.00 cm
Weight: 0.44kg
Brief Introduction
HR-X500
ModelHR-X500TypeDPM modelWireless/wiredWiredReceiverNumber of pixels1920×1200 × 2 cameras2.3 megapixels × 2 camerasSensorCMOS image sensorLight emitterLight sourceWhite LEDLED risk groupRisk group 2 (IEC 62471)Aimer light sourceLaser (red), Wavelength: 650 nm; LED (green)Laser classClass 1 (IEC 60825-1)Distance sensorTime-of-flight (TOF) sensorReading specificationsSupported symbols2D codesQR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec CodeBarcodesCODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB)Minimum resolution2D codes0.040 mm 0.002"BarcodesReading distance (reference value)DataMatrix (Module size: 0.25 mm 0.01")10 to 150 mm 0.39" to 5.91"DataMatrix (Module size: 0.50 mm 0.02")10 to 250 mm 0.39" to 9.84"CODE39 (NB: 0.25 mm 0.01")10 to 300 mm 0.39" to 11.81"CODE39 (NB: 0.50 mm 0.02")10 to 500 mm 0.39" to 19.69"Status display output/buttonsOLED + Buzzer + Vibration + Function buttonCommunicationUSBStandardUSB 2.0 Full SpeedInterfaceUSB-COM, USB keyboard, RNDISSupported OSWindows 11 Pro, Windows 10 Pro 32/64bitBluetooth®Standard—ProfileSupported OSWindows 11 Pro, Windows 10 Pro 32/64bitContinuous usage time (reference value)—Charging timeCharging methodDimensions231.4 × 102.4 × 74.2 mm 9.11" × 4.03" × 2.92"RatingPower supply voltageUSB power supply— AC adapter12 V ±10%Current consumptionMax.1500 mADuring standby110 mAEnvironmental resistanceEnclosure ratingIP65/IP67 (IEC 60529)Ambient temperature0 to +45°C 32 to 113°FStorage temperature-20 to +60°C -4 to 140°FCharging temperature0 to +40°C 32 to 104°FRelative humidityMax. 95% RH (no condensation)Storage relative humidityOil resistanceIP67G/ISO 16750-1Chemical resistanceSupports sterilization with alcoholStatic electricity resistanceAirborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*1Drop resistanceConcrete, 2.5 m 8.2' *2Repeated drops30 cm 11.81", 20,000 times*2MaterialPC + TPUWeightApprox. 440 g 15.53 oz(excluding cables)*1 Verify that no damage is caused.*2 These are test values and are not guaranteed.
Description