Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP3322-6SB10-0AY0 | ||||||||||||||||||||||||||||||||||||
Product Description | LOGO!Power 15 V / 4 A stabilized power supply input: 100-240 V AC output: 15 V DC / 4 A *Ex approval no longer available* | ||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 15 V DC | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 583 / 583 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 6,70 x 9,60 x 7,30 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515154839 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PH | ||||||||||||||||||||||||||||||||||||
Product Group | 4022 | ||||||||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Power Supply Module
6EP3322-6SB10-0AY0


6EP3322-6SB10-0AY0
Subscribe to get prices
Model: 6EP3322-6SB10-0AY0
Order No:
SKU: 10000054797101
Size: 6.70 CM,0.20 CM,7.30 CM
Weight: 0.20Kg
In Stock
Brief Introduction
6EP3322-6SB10-0AY0
LOGO!POWER 15 V / 4 A stabilized power supply input: 100-240 V AC output: 15 V DC / 4 A
Description
Unsubscribe
Subscribe