USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Microcontrollers Price List
Model | Description | Leading | Price |
---|---|---|---|
Microcontrollers | |||
ST6 | |||
ST6 | |||
ST7 | |||
ST7 | |||
ST7F | |||
ST7F | |||
STM 8A | |||
STM 8A | |||
STM32 F0 | |||
STM32 F0 | |||
STM32 F1 | |||
STM32 F1 | |||
STM32 F2 | |||
STM32 F2 | |||
STM32 F3 | |||
STM32 F3 | |||
STM32 F4 | |||
STM32 F4 | |||
STM32 F7 | |||
STM32 F7 | |||
STM32 G0 | |||
STM32 G0 | |||
STM32 G4 | |||
STM32 G4 | |||
STM32 H7 | |||
STM32 H7 | |||
STM32 L0 | |||
STM32 L0 | |||
STM32 L1 | |||
STM32 L1 | |||
DP203A 2123LBT.(5).GN SUNON AC Fan 120x120x38mm
,AC/DC AC,Size(MM) 120*120*38,Bearing Ball,Voltage(V) 220-240,Current(A) 0.04/0.04,Power(W) 8/8,Speed(RPM) 1650/1600,Max Air Flow(CFM) 50/49,Max Static Pressure(Inch-H2O) 0.08/0.07,Noise(dB) 26/25,Weight(g) 550,Frequency(Hz) 50/60
|
In Stock
|
Subscribe
|
|
STM32 L4 | |||
STM32 L4 | |||
STM8A | |||
STM8A | |||
STM8L EnergyLite | |||
STM8L EnergyLite | |||
STM8S | |||
STM8S |
Download Price List
Unsubscribe
Subscribe